Average Expenses done by patients
| S. No. | Charges | General 1 | General 2 | Non AC room | AC room |
| 1. | O.P.D. Registration fee | 10 | 10 | 10 | 10 |
| 2. | Investigation | 1000 | 1000 | 1000 | 1000 |
| 3. | Bed | 20 | 50 | 200 | 300 |
| 4. | Nursing | 30 | 50 | 100 | 200 |
| 5. | ICCU | 500 | 500 | 500 | 500 |
| 6. | Minor OT | 150 | 150 | 150 | 150 |
| 7. | Major OT | 250 | 250 | 250 | 250 |
| 8. | Anesthesia | 500 | 500 | 750 | 750 |
| 9. | Operation | 500 | 500 | 1000 | 1500 |
| 10. | Consultant | Nil | 50 | 75 | 100 |
| 11. | Oxygen | 100 | 100 | 100 | 100 |
| 12. | Car. Monitor | 300 | 300 | 300 | 300 |
| 13. | Dressing | 10 – 20 | 10 – 20 | 50 | 50 |
| 14. | Anes. drug | 300 | 300 | 500 | 500 |
| 15. | Op. medicine | 500 | 500 | 500 | 500 |
| 16. | Drip | 0 | 0 | 20 | 20 |
| 17. | Injection | 0 | 0 | 10 | 20 |
| 18. | P.O.Medicine | 1000 | 1000 | 1000 | 1000 |
| 19. | P.dis.med. | 300 | 300 | 300 | 300 |
| 20. | P.dis.followup | 10 | 10 | 10 | 10 |
| 21. | Ambulance | 200 | 200 | 200 | 200 |
| 22. | Mess | 500 | 500 | 500 | 500 |
| 23. | Total | 6210 | 6290 | 7525 | 7950 |
